All Bengal Dance Competition Result
Event Date: 07/09/2025
Event Venue: Katwa Rabindra Parishad
Organised by: Silver Bells Welfare Foundation
In association with: Silver Bells National English School & Silver Bells Fast Abacus
📄 Download Full Result (PDF)বিভাগ- A (ক্লাস- প্রি প্রাইমারী, যেমন খুশি গান)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | ইষিতা অধিকারী | JHUMKI SAHA GHOSH | SHYAMBAZAR |
| 2nd | বৈষ্ণবী সরকার | DEBNATH DAS | AGRADWIP |
| 3rd | অদ্রিজা পাল | JHUMKI SAHA GHOSH | KOSHIGRAM |
| 4th | SRIJA MONDAL | SUDIPA BHATTACHARYA | BOROMALIHA |
| 5th | ADRJA DAS | PARTHA SARATHI SAHA | NABADWIP |
| 6th | SAMRIDDHI MONDAL | GANESH HAZRA | KATWA |
বিভাগ- B (ক্লাস- ১-৪, রবীন্দ্র নৃত্য)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | DIPTASHREE ADHIKARY | SUNNY NATTA | SHYAMNAGAR |
| 2nd | ANKITA CHUNARI | SHUBHANKAR SINGH | NABADWIP |
| 3rd | TADRISHA SAHA | SHUBHANKAR SINGH | NABADWIP |
| 4th | ARUSHI PAL | SONAV BOSE | NABADWIP |
| 5th | PURNIMA BAIRAGYA | SHUBHANKAR SINGH | NABADWIP |
| 6th | PIYASA DEBNATH | SHUBHANKAR SINGH | NABADWIP |
বিভাগ- C (ক্লাস- ৫-৯, রুচিশীল আধুনিক গান)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | KARAN JAMADAR | I.D.S | PLASSEY |
| 2nd | ISHANI DAS | I.D.S | PLASSEY |
| 2nd | SRIJA DAS | SHUBHANKAR SINGH | NABADWIP |
| 3rd | AGNIDHRA DAS | I.D.S | PLASSEY |
| 3rd | MRINMOYEE PAL | KATWA | |
| 4th | SMRITI DEY | I.D.S | PLASSEY |
| 5th | TIYASHA DEY | SUNNY NATTA | SHYAMNAGAR |
বিভাগ- D (ক্লাস- ৯-১২, লোকনৃত্য)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | সুকন্যা শর্মা | শিশির/অর্জুন | NABADWIP |
| 2nd | SHREEPARNA CHATTERJEE | KATWA | |
| 3rd | SHAMPRITI GANGAPADHYAY | TANTISAL | |
| 4th | STINA SARKAR | শিশির/অর্জুন | NABADWIP |
বিভাগ- E (ক্লাস- সর্বসাধারন, দুর্গাপূজোর আগমনীর গান)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | ANKITA CHUNARI | SHUBHANKAR SINGH | NABADWIP |
| 2nd | PAPIYA MONDAL | NIBEDITA DAS | |
| 3rd | JAYESMITA SAHA | TAPAS SAHA |
বিভাগ- F (ক্লাস- গ্রুপ সর্বসাধারন, রুচিশীল যেকোন গান)
| Position | Name | Teacher Name | Address |
|---|---|---|---|
| 1st | BOLLI GIRLS | SHUBHANKAR SINGH | NABADWIP |
| 2nd | UDHVAB | RUPESH THAPA | NABADWIP |
| 3rd | DYNAMIC DANCE STUDIO | ARJUN/SISIR | NABADWIP |
Best Choreographer Award
| Group | Name | Address |
|---|---|---|
| A | JHUMKI SAHA GHOSH | DAINHAT |
| B | SUNNY NATTA | SHYAMNAGAR |
| C | I.D.S | PLASSEY |
| D | ARJUN/SISIR | NABADWIP |
| E | SHUBHANKAR SINGH | NABADWIP |
| F | SHUBHANKAR SINGH | NABADWIP |



